
The jobs of network administrator requires to regularly access the Server, Router, Switch to supervise the installation, configuration and troubleshooting the network incidents. To do this, the administrator may need to install software remotely connect to the system, or need to use the professional management solution of the famous brands such as Microsoft, Cisco , Solarwinds ... for large-scale systems.
The administrator can add more the professional management methods, saving time and costs, we provide the templates, the plan to build a network, method to config the parameters for network devices as well as the material of network maintenance.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $32.00
File type |
File name |
||||||||||
|
|||||||||||
|
ITD_NW01_Guidance_Network Design Profile.doc | ||||||||||
|
ITD_NW02_Guidance_Network Upgrading Plan.doc | ||||||||||
|
ITD_NW03_Checklist_WAN Services Deployment Plan.doc | ||||||||||
|
ITD_NW04_Form_WAN Disaster Recovery Plan.xls | ||||||||||
![]() |
ITD_NW05_Network Documentation Outline.doc | ||||||||||
|
ITD_NW06_Guidance_Naming Network Devices.doc | ||||||||||
|
ITD_NW07_Template_Network_Capacity_Planning.doc | ||||||||||
|
ITD_NW08_Guidance_Network_Segmentation_Strategy.doc | ||||||||||
|
ITD_NW09_Checklist_Cloud_Network_Deployment_Readiness.doc | ||||||||||
|
ITD_NW10_Form_Network_Site_Survey_Report.doc | ||||||||||
|
ITD_NW11_Form_VPN_Infrastructure_Planning.doc | ||||||||||
|
ITD_NW12_Template_IoT_Device_Network_Integration_Plan.doc | ||||||||||
|
ITD_NW13_Guidance_Edge_Computing_Deployment_Strategy.doc | ||||||||||
|
ITD_NW14_Template_Network_Redundancy_Planning.doc | ||||||||||
|
ITD_NW15_Form_Campus_Network_Layout_Plan.doc | ||||||||||
|
ITD_NW16_Guidance_Hybrid_Cloud_Network_Design.doc | ||||||||||
|
ITD_NW17_Checklist_Multi-site_Connectivity_Planning.doc | ||||||||||
|
ITD_NW18_Template_Data_Center_Interconnection_DCI_Plan.doc | ||||||||||
|
|||||||||||
|
ITD_NW01_LAN Setting Up Plan.doc | ||||||||||
|
ITD_NW02_Form_WAN System Architecture.xls | ||||||||||
|
ITD_NW03_Form_Software Configuration.xls | ||||||||||
|
ITD_NW04_Form_Hardware Configuration.xls | ||||||||||
|
ITD_NW05_Form_Server Configuration.xls | ||||||||||
|
ITD_NW06_Form_Website Configuration.xls | ||||||||||
|
ITD_NW07_Form_INTERNET Hardware Configuration.xls | ||||||||||
|
ITD_NW08_Form_WIRELESS Configuration.xls | ||||||||||
|
ITD_NW09_Form_DOMAIN Configuration.xls | ||||||||||
|
ITD_NW10_Form_Server Services Configuration.xls | ||||||||||
|
ITD_NW11_Form_ROUTER Configuration.xls | ||||||||||
|
ITD_NW12_Form_DNS Server Configuration.xls | ||||||||||
|
ITD_NW13_Form_SWITCH Configuration.xls | ||||||||||
|
ITD_NW14_Form_DHCP Server Configuration.xls | ||||||||||
|
ITD_NW15_Form_FIREWALL Configuration.xls | ||||||||||
|
ITD_NW16_Form_Desktop_Laptop Configuration.xls | ||||||||||
|
ITD_NW17_Form_SWITCH Cisco Configuration.xls | ||||||||||
|
ITD_NW18_Form_ROUTER Cisco Configuration.xls | ||||||||||
|
ITD_NW19_Form_VPN_Server_Configuration.doc | ||||||||||
|
ITD_NW20_Form_Load_Balancer_Configuration.doc | ||||||||||
|
ITD_NW21_Form_Cloud-Based_Network_Configuration.doc | ||||||||||
|
ITD_NW22_Form_Network_Segmentation_VLAN_Setup.doc | ||||||||||
|
ITD_NW23_Form_SD-WAN_Configuration_Plan.doc | ||||||||||
|
ITD_NW24_Form_IP_Addressing_Schema_Planning.doc | ||||||||||
|
ITD_NW25_Form_BGP_Configuration_Template.doc | ||||||||||
|
ITD_NW26_Form_MPLS_Network_Configuration_Sheet.doc | ||||||||||
|
ITD_NW27_Form_Virtual_Network_Function_VNF_Setup.doc | ||||||||||
|
ITD_NW28_Template_Configuration_Backup_Schedule.doc | ||||||||||
|
ITD_NW29_Form_QoS_Configuration_for_VoIP.doc | ||||||||||
|
ITD_NW30_Guidance_Cloud_Firewall_Rules_Configuration.doc | ||||||||||
|
|||||||||||
|
ITD_NW01_Checklist_Network Audit.doc | ||||||||||
|
ITD_NW02_Guidance_LAN Troubleshooting.doc | ||||||||||
|
ITD_NW03_Checklist_WAN Installation and Maintenance Skills and Experience.doc | ||||||||||
|
ITD_NW04_Procedure_System Admin Procedure Daily.doc | ||||||||||
|
ITD_NW05_Form_Weekly_Network_Health_Check_Report | ||||||||||
|
ITD_NW06_Template_Preventive_Maintenance_Plan | ||||||||||
|
ITD_NW07_Checklist_Troubleshooting_Cloud_Connectivity | ||||||||||
|
ITD_NW08_Form_Troubleshooting_Log_Sheet_Template | ||||||||||
|
ITD_NW09_Template_Change_Log_Network_Infrastructure | ||||||||||
|
ITD_NW10_Guidance_On-call_Incident_Response_Procedure | ||||||||||
|
ITD_NW11_Checklist_Incident_Severity_Classification | ||||||||||
|
ITD_NW12_Form_Problem_Escalation_Matrix | ||||||||||
|
ITD_NW13_Template_Annual_Maintenance_Audit_Summary | ||||||||||
|
ITD_NW14_Form_Configuration_Rollback_Checklist | ||||||||||
|
|||||||||||
|
ITD_NW01_Form_Network Service Specific Policy.doc | ||||||||||
|
ITD_NW02_Active Directory Documentation Policy.doc | ||||||||||
|
ITD_NW03_Active Directory Maintenance Policy.doc | ||||||||||
|
ITD_NW04_Wireless Security Access Policy.doc | ||||||||||
|
ITD_NW05_System Monitoring Policy.doc | ||||||||||
|
ITD_NW06_Policy_Network_Access_Control_Policy.doc | ||||||||||
|
ITD_NW07_Policy_Bandwidth_Management_Policy.doc | ||||||||||
|
ITD_NW08_Policy_Network_Logging_and_Monitoring_Retention.doc | ||||||||||
|
ITD_NW09_Policy_Network_Device_End_of_Life_Policy.doc | ||||||||||
|
ITD_NW10_Policy_Zero_Trust_Architecture_Policy.doc | ||||||||||
|
ITD_NW11_Policy_VPN_Usage_Policy.doc | ||||||||||
|
ITD_NW12_Policy_Guest_Network_Usage_Policy.doc | ||||||||||
|
ITD_NW13_Policy_Third-party_Vendor_Access_Policy.doc | ||||||||||
|
ITD_NW14_Policy_Remote_Work_Network_Security_Policy.doc | ||||||||||
|
ITD_NW15_Policy_Software_Defined_Network_SDN_Policy.doc | ||||||||||
|
|||||||||||
|
ITD_NW01_Policy_Network_Security_Baseline_Policy.doc | ||||||||||
|
ITD_NW02_Checklist_Network_Security_Risk_Assessment_With_Borders.doc | ||||||||||
|
ITD_NW03_Template_Firewall_Rule_Review_Schedule_Detailed.doc | ||||||||||
|
ITD_NW04_Form_Vulnerability_Scan_Report.doc | ||||||||||
|
ITD_NW05_Guidance_Security_Patch_Management_Procedure.doc | ||||||||||
|
ITD_NW06_Form_Security_Incident_Response_Plan.doc | ||||||||||
|
ITD_NW07_Policy_Data_Loss_Prevention_on_Network.doc | ||||||||||
|
ITD_NW08_Penetration_Testing_Engagement_Scope.doc | ||||||||||
|
ITD_NW09_Security_Audit_Trail_Sample.doc | ||||||||||
|
ITD_NW10_Network_Access_Control_List_ACL.doc | ||||||||||
|
ITD_NW11_Encryption_Standards_for_Network_Data.doc | ||||||||||
|
ITD_NW12_GDPR_Compliance_Checklist_for_IT_Network.doc | ||||||||||
|
|||||||||||
|
ITD_NW01_Network_Performance_Baseline_Report.doc | ||||||||||
|
ITD_NW02_Network_Monitoring_Tool_Configuration.doc | ||||||||||
|
ITD_NW03_SLA_Monitoring_and_Reporting.doc | ||||||||||
|
ITD_NW04_Network_Latency_and_Packet_Loss_Tracker.doc | ||||||||||
|
ITD_NW05_Bandwidth_Usage_Analysis.doc | ||||||||||
|
ITD_NW06_Form_Dashboard_Design_for_Network_Ops_Center.doc | ||||||||||
|
ITD_NW07_Template_Monitoring_Alert_Thresholds_Configuration.doc | ||||||||||
|
ITD_NW08_Form_SNMP_Monitoring_Configuration_Sheet.doc | ||||||||||
|
ITD_NW09_Form_Application_Layer_Network_Monitoring_Plan.doc | ||||||||||
|
ITD_NW10_Template_Network_Downtime_Root_Cause_Report.doc | ||||||||||
|
|||||||||||
|
ITD_NW01_Form_Network_Asset_Inventory_Master.doc | ||||||||||
|
ITD_NW02_Checklist_Network_Asset_Lifecycle_Review.doc | ||||||||||
|
ITD_NW03_Form_Spare_Parts_Management_Sheet.doc | ||||||||||
|
ITD_NW04_Form_Network_License_Tracking_Template.doc | ||||||||||
|
ITD_NW05_Template_Network_Procurement_Plan.doc | ||||||||||
|
ITD_NW06_Form_Equipment_Allocation_to_Department.doc | ||||||||||
|
ITD_NW07_Template_Depreciation_Report_for_Network_Hardware.doc | ||||||||||
|
ITD_NW08_Form_RFID_Asset_Tag_Mapping_Sheet.doc | ||||||||||
|
ITD_NW09_Checklist_Quarterly_Asset_Verification_Audit.doc | ||||||||||
|
ITD_NW10_Form_Network_Equipment_Disposal_Authorization.doc | ||||||||||
|
|||||||||||
Price: $32.00 | |||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
supports@it-toolkits.org
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.