
Configuration management is a systems engineering process for establishing consistency of a product's attributes throughout its life. In the technology world, configuration management is an IT management process that tracks individual configuration items of an IT system.
Configuration Management is a critical part of any enterprise. However, they can be difficult to configure, so we created templates that you can customize for your very own configuration management plan. These templates will help ensure the success of your company and could even save you time.
Few reasons why you should get our templates:
-
Our ready-to-use templates are huge time savers.
-
A wide range of templates that are editable &
customizable.
-
We have a dedicated support team for all your queries.
File type |
File name |
||||||||||||
|
|||||||||||||
|
ITIL-SEV01.Configuration Management Guide.pdf | ||||||||||||
|
ITIL-SEV02.Configuration Management.doc | ||||||||||||
|
ITIL-SEV03.Example Configuration Management System Diagram.pdf | ||||||||||||
|
ITIL-SEV04.Guide to Asset and Configuration Management.pdf | ||||||||||||
|
ITIL-SEV05.SA and Configuration Managemennt Roles and Resps.pdf | ||||||||||||
|
ITIL-SEV06.SA and Configuration Management Process Activities.pdf | ||||||||||||
|
ITIL-SEV07.Asset Inventory Config Management Databases Training.pptx | ||||||||||||
|
|||||||||||||
|
ITIL-SEV01.Configuration Management Process.docx | ||||||||||||
|
ITIL-SEV02.Asset Management Process.docx | ||||||||||||
|
|||||||||||||
|
ITIL-SEV01.Service Asset and Configuration Management Policy.docx | ||||||||||||
|
|||||||||||||
|
ITIL-SEV01.Asset Configuration Planning.docx | ||||||||||||
|
ITIL-SEV02.Configuration Management Plan Template.docx | ||||||||||||
|
ITIL-SEV03.Asset Management Asset Aquisition.vsd | ||||||||||||
|
ITIL-SEV04.Asset Management Asset Dispose.vsd | ||||||||||||
|
ITIL-SEV05.Configuration Management RACI.docx | ||||||||||||
|
ITIL-SEV06.Asset Management Business Process Requirements Document.docx | ||||||||||||
|
ITIL-SEV07.Asset Management KPIs.docx | ||||||||||||
|
ITIL-SEV08.Asset Management Maintenance Process.vsd | ||||||||||||
|
ITIL-SEV09.Asset Management Roles.docx | ||||||||||||
|
ITIL-SEV10.Asset Management Scope Document.docx | ||||||||||||
|
ITIL-SEV11.Asset Management Swimlanes.vsd | ||||||||||||
|
ITIL-SEV12.Asset_CMDB_App_Development.doc | ||||||||||||
|
ITIL-SEV13.Asset_CMDB_Architecture.doc | ||||||||||||
|
ITIL-SEV14.Asset_CMDB_Backup_Storage.doc | ||||||||||||
|
ITIL-SEV15.Asset_CMDB_Change_Management.doc | ||||||||||||
|
ITIL-SEV16.Asset_CMDB_Databases.doc | ||||||||||||
|
ITIL-SEV17.Asset_CMDB_Equipments.doc | ||||||||||||
|
ITIL-SEV18.Asset_CMDB_Finance.doc | ||||||||||||
|
ITIL-SEV19.Asset_CMDB_Incident_Management.doc | ||||||||||||
|
ITIL-SEV20.Asset_CMDB_Network_Support.doc | ||||||||||||
|
ITIL-SEV21.Asset_CMDB_Problem_Management.doc | ||||||||||||
|
ITIL-SEV22.Asset_CMDB_Security.doc | ||||||||||||
|
ITIL-SEV23.Asset_CMDB_Service_Level_Management.docx | ||||||||||||
|
ITIL-SEV24.Asset_CMDB_Software_Development.doc | ||||||||||||
|
ITIL-SEV25.Asset_CMDB_StakeHolders.doc | ||||||||||||
|
ITIL-SEV26.Asset_CMDB_Storage.doc | ||||||||||||
|
ITIL-SEV27.Asset_CMDB_Systems.docx | ||||||||||||
|
ITIL-SEV28.Asset_CMDB_UNIX_Server_Desktop.doc | ||||||||||||
|
ITIL-SEV29.Asset_CMDB_WAN_Support.doc | ||||||||||||
|
ITIL-SEV30.Asset_CMDB_Windows_Desktop.doc | ||||||||||||
|
ITIL-SEV31.Asset_CMDB_Windows_Server.doc | ||||||||||||
|
ITIL-SEV32.Asset Management_Maintenance_Procedures.docx | ||||||||||||
|
ITIL-SEV33.AssetManagementProjectPlan.mpp | ||||||||||||
|
ITIL-SEV34.Sample Asset Configuration Items.xls | ||||||||||||
|
ITIL-SEV35.Asset Tagging Flowchart.pdf | ||||||||||||
|
|||||||||||||
Price: $35.00 |
|||||||||||||
|
|||||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
supports@it-toolkits.org
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.