
IT Risk
Management is the application of risk
management methods to information technology
in order to manage IT risk, i.e.: The
business risk associated with the use,
ownership, operation, involvement.
This Toolkit will help you easily identify,
assess, prioritize and mitigate the key
risks & issues of your IT project or IT
system. It includes all the Frameworks,
Tools & Templates to help your increase your
risk management skills and the IT risk
management capability of your company.
File type |
File name |
||||||||||
|
|||||||||||
|
CIO-RK-01_Risk Assessment.doc | ||||||||||
|
CIO-RK-02_Anticipating Vulnerability.doc | ||||||||||
|
CIO-RK-03_Relative Vulnerability.doc | ||||||||||
|
CIO-RK-04_Responses to Risk.doc | ||||||||||
|
CIO-RK-05_Risk Mitigation Tracking.doc | ||||||||||
|
CIO-RK-06_Corrective Action Plan.doc | ||||||||||
|
CIO-RK-07_Indicators of Possible Risk.doc | ||||||||||
|
CIO-RK-08_Responding to Risk Worksheet.doc | ||||||||||
|
CIO-RK-09_Responding to Risk Worksheet Sample.doc | ||||||||||
|
CIO-RK-10_Risk Management Corrective Action Plan.doc | ||||||||||
|
CIO-RK-11_Risk Management Corrective Action Plan Sample.doc | ||||||||||
|
CIO-RK-12_Risk Mitigation Tracking Worksheet Sample.doc | ||||||||||
|
CIO-RK-13_Vulnerability to Risk Worksheet.doc | ||||||||||
|
CIO-RK-14_Vulnerability to Risk Worksheet Sample.doc | ||||||||||
|
CIO-RK-15.Form_IT Risk Assessment Matrix.xls | ||||||||||
|
CIO-RK-16.Checklist_IT Risk Assessment Audit.xls | ||||||||||
|
CIO-RK-17.Form_IT Risk Analysis.xls | ||||||||||
|
|||||||||||
|
CIO-RK01.Template_IT Disaster Recovery Plan_1.doc | ||||||||||
|
CIO-RK02.Template_IT Disaster Recovery Plan_2.doc | ||||||||||
|
CIO-RK03.Template_IT Disaster Recovery Plan_3.doc | ||||||||||
|
CIO-RK04.Checklist_Business Continuity - Disaster Recovery Plan.xls | ||||||||||
|
CIO-RK05.Form_Preparation for Data Recovery.doc | ||||||||||
|
CIO-RK05.Form_Preparation for Data Recovery.xls | ||||||||||
|
CIO-RK07.Checklist_Information for Disaster Recovery.xls | ||||||||||
|
CIO-RK08.Form_Business Function Recovery Completion.xls | ||||||||||
|
CIO-RK09.Form_IT System Problems Record.xls | ||||||||||
|
CIO-RK10.Form_IT Problem Recovery Records.xls | ||||||||||
|
CIO-RK11.Form_System Downtime Monitoring.xls | ||||||||||
|
CIO-RK12.Form_Disaster Recovery Event Record.xls | ||||||||||
|
CIO-RK13.Form_Disaster Recovery info Contacts.xls | ||||||||||
|
CIO-RK14.Checklist_The Business Continuity Management Audit.xls | ||||||||||
|
|||||||||||
|
CIO-RK01.Risk Assessment Policy.doc | ||||||||||
|
CIO-RK02.Disaster Recovery Testing Policy.doc | ||||||||||
|
CIO-RK03.Disaster Recovery Plan Review Policy.doc | ||||||||||
|
CIO-RK04.Business Continuity Plan Policy.doc | ||||||||||
|
CIO-RK05.Business Continuity Team Policy.doc | ||||||||||
|
CIO-RK06.Crisis Communications Policy.doc | ||||||||||
|
|||||||||||
|
CIO-RK-01.Template_Calculate Downtime Expense.xls | ||||||||||
|
CIO-RK-02.Form_Cost of Downtime.xls | ||||||||||
|
CIO-RK-03.Form_Unplanned Down Time of Servers.doc | ||||||||||
|
|||||||||||
|
CIO-RK-01. Exploit Disruptive Technology to Drive IT Efficiency and Business Opportunity.ppt | ||||||||||
|
CIO-RK-02. Exploit Disruptive Infrastructure Technology.ppt | ||||||||||
|
CIO-RK-03. Develop and Implement a Security Risk Management Program.ppt | ||||||||||
|
CIO-RK-04. Build a Business-Driven IT Risk Management Program.ppt | ||||||||||
|
CIO-RK-05. Develop and Conduct Threat and Risk Assessments.ppt | ||||||||||
|
CIO-RK-06. Revive Your Risk Management Program with a Regular Health Check.ppt | ||||||||||
|
CIO-RK-07. Create a Right-Sized Disaster Recovery Plan.ppt | ||||||||||
|
CIO-RK-08. Document the Disaster Recovery Plan Now.ppt | ||||||||||
|
CIO-RK-09. Establish an Effective System of Internal IT Controls to Mitigate Risks.ppt | ||||||||||
|
CIO-RK-10. Build a Security Awareness and Training Program.ppt | ||||||||||
|
CIO-RK-11. Take Control of Compliance Improvement to Conquer Every Audit.ppt | ||||||||||
|
CIO-RK-12. Implement Crisis Management Best Practices.ppt | ||||||||||
|
CIO-RK-13. Develop a Business Continuity Plan.ppt | ||||||||||
|
CIO-RK-14. Tailor an IT Governance Plan to Fit Organizational Needs.ppt | ||||||||||
|
|||||||||||
Price: $45.00 |
|||||||||||
|
|||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
supports@it-toolkits.org
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.