
IT helpdesk services, is a single point of contact from the user with the IT department. The evaluation and measurement of the success of the activities supported by the IT department are: Satisfaction of users of IT services. Thus, to serve users (customers) in the best way is to understand the expectations of the customer; enhance the level of satisfaction, satisfied with the quality of IT services, service attitude, improve the service.
The toolkits for IT helpdesk will help improve operational support to better as: recorded support requests, checklist of employees, the standard installation instructions and assess the capacity of IT staff.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $37.00
File type |
File name |
||||||||||
|
|||||||||||
|
ITD-HD01_Form_Helpdesk Trouble Ticket.doc | ||||||||||
|
ITD-HD02_Form_IT Request.xls | ||||||||||
|
ITD-HD03_Form_Computer Software Request.doc | ||||||||||
|
ITD-HD04_Form_E-mail Creation Request.doc | ||||||||||
|
ITD-HD05_Form_IT Services Request.doc | ||||||||||
|
ITD-HD06_Form_e-Mail Send Out Request.doc | ||||||||||
|
ITD-HD07_Form_Internet Access Request.doc | ||||||||||
|
ITD-HD08_Form_Remote Access Request.doc | ||||||||||
|
ITD-HD09_Form_ IT Programming Request.xls | ||||||||||
|
ITD-HD10_Checklist_Software Installing Request.doc | ||||||||||
|
ITD-HD11_Form_Folder Right Permission Request.xls | ||||||||||
|
ITD-HD12_Form_Password Reset Request.doc | ||||||||||
|
ITD-HD13_Form_IP Address Request.doc | ||||||||||
|
ITD-HD14_Form_Call Access Request.doc | ||||||||||
|
ITD-HD15_Form_Mailbox Quota Increase Request.doc | ||||||||||
|
ITD-HD16_Flowchart_Model for Generic Request.doc | ||||||||||
|
ITD-HD17_Form_Programming Request Monitoring.xls | ||||||||||
|
ITD-HD18_Form_Programming Request Profile.xls | ||||||||||
|
ITD-HD19_Form_Third-Party Access Request.doc | ||||||||||
|
|||||||||||
|
ITD-HD01_Form_New Employee Preparation.doc | ||||||||||
|
ITD-HD02_Form_Welcome Letter IT Department.doc | ||||||||||
|
ITD-HD03_Checklist_Helpdesk Management.xls | ||||||||||
|
ITD-HD04_Flowchart_Helpdesk Data Summary.doc | ||||||||||
|
ITD-HD05_Form_Training Outline.doc | ||||||||||
|
ITD-HD06_Score_IT Services Objective.xls | ||||||||||
|
ITD-HD07_Sample_IT Problem Severity Definitions.doc | ||||||||||
|
ITD-HD08_Flowchart_Helpdesk Processes.xls | ||||||||||
|
ITD-HD09_Sample_Internal Customer Satisfaction Survey.xls | ||||||||||
|
ITD-HD10_Form_Ink Cartrid List Spare.xls | ||||||||||
|
ITD-HD11_Form_User Questionnaire About Printer.doc | ||||||||||
|
ITD-HD12_Form_User Satisfaction Survey About Printer.xls | ||||||||||
|
ITD-HD13_Checklist_Incident Response and Handling Procedures.xls | ||||||||||
|
ITD-HD14_Form_IT Security Incident Report.xls | ||||||||||
|
ITD-HD15_Form_Problem Event Report Weekly.xls | ||||||||||
|
ITD-HD16_Form_Incident Report.doc | ||||||||||
|
ITD-HD17_Form_Virus Infected Monitoring.xls | ||||||||||
|
ITD-HD18_Form_Incident and Response Management.xls | ||||||||||
|
ITD-HD19_Incident Response Policy.doc | ||||||||||
|
ITD-HD20_Information Technology Standards Policy.doc | ||||||||||
|
|||||||||||
|
ITD-HD01_Flowchart_Model to Access to a Service.doc | ||||||||||
|
ITD-HD02_Flowchart_Model for Changing Rights.doc | ||||||||||
|
ITD-HD03_Flowchart_Model for Procurement of Items.doc | ||||||||||
|
ITD-HD04_Checklist_Scan Virus_Spyware.doc | ||||||||||
|
ITD-HD05_Checklist_Email Before Pressing Send IT Helpdesk.doc | ||||||||||
|
ITD-HD06_Checklist_Software Using.doc | ||||||||||
|
ITD-HD07_Guidance_Helpdesk User Guide.doc | ||||||||||
|
ITD-HD08_Checklist_Software Standard Installation.xls | ||||||||||
|
ITD-HD09_Form_Software Skills Evaluation of Users.doc | ||||||||||
|
ITD-HD10_Form_New Employee Computer Skills.doc | ||||||||||
|
ITD-HD11_Checklist_Setting Up a Printer Server.doc | ||||||||||
|
ITD-HD12_Personal Desktop Standard Configuration Rule.doc | ||||||||||
|
|||||||||||
|
ITD-HD01_Form_Employee Exit.doc | ||||||||||
|
ITD-HD02_Guidance_Welcome to IT Department.doc | ||||||||||
|
ITD-HD03_Form_IT Virtual Support.doc | ||||||||||
![]() |
ITD-HD04_Guidance_Construct IT Announcement to User.doc | ||||||||||
|
ITD-HD05_Form_Communication Rule For IT Incidents.xls | ||||||||||
|
|||||||||||
Price: $37.00 | |||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
supports@it-toolkits.org
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.