
To manage the IT systems in enterprise in the good condition, the suppliers of products and services for IT systems is play a very important role to ensure the quality of products and services. Therefore, IT procurement that requires the process of how to meet the criteria set out and satisfy the need to equip the business. it is not easy, requiring comparison method constant, risk assessment, quality control of service provider, and finally decided to rent or buy.
The tools in this section will assist IT managers all the criteria in making purchasing decisions of hardware, software, services, procurement easily and professionally.
1. Provides templates for managing and optimizing relationships with IT suppliers.
2. Helps ensure effective supplier performance monitoring and contract management.
3. Includes supplier evaluation forms, contract templates, and service level agreements (SLAs).
4. Aligns with ITIL best practices to minimize risks and enhance collaboration with external vendors.
5. Ideal for organizations seeking to improve supplier performance and ensure value from third-party services.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $56.00
File type |
File name |
||||||||||||
|
|||||||||||||
|
ITD_SR01.Form_IT Investment Survey.xls | ||||||||||||
|
ITD_SR02.Procedure_IT Equipment Purchases.doc | ||||||||||||
|
ITD_SR03.Checklist_Project and Vendor Request for Information.xls | ||||||||||||
|
ITD_SR04.Form_Business Case for IT Purchase.doc | ||||||||||||
|
ITD_SR05.Template_IT Procurement Planning Sheet.doc | ||||||||||||
|
ITD_SR06.Form_IT Asset Requirement Forecast.doc | ||||||||||||
|
ITD_SR07.IT Project Budget Request Form.doc | ||||||||||||
|
ITD_SR08.IT Requirement Specification Template.doc | ||||||||||||
|
ITD_SR09.Template_IT Procurement Risk Assessment.doc | ||||||||||||
|
ITD_SR10.Form_Stakeholder Input for Procurement.doc | ||||||||||||
|
ITD_SR11.IT Purchase Justification Memo.doc | ||||||||||||
|
ITD_SR12.Template_Technical Requirement Mapping.doc | ||||||||||||
|
ITD_SR13.IT Asset Lifecycle Planning Worksheet.doc | ||||||||||||
|
ITD_SR14.RACI Matrix for Procurement Process.doc | ||||||||||||
|
ITD_SR15.IT Purchasing Timeline Planner.doc | ||||||||||||
|
ITD_SR16.IT Scope of Work Definition Template.doc | ||||||||||||
|
ITD_SR17.IT Procurement Approval Workflow Chart.doc | ||||||||||||
|
ITD_SR18.IT Service Requirement Gathering Form.doc | ||||||||||||
|
ITD_SR19.IT Budget Constraint Tracker.doc | ||||||||||||
|
|||||||||||||
|
ITD_SR01.Comparison Chart to Buy Hardware.xls | ||||||||||||
|
ITD_SR02.Score_Procedure for Purchase of IT.doc | ||||||||||||
|
ITD_SR03.Multi-Criteria Quotation Comparison.doc | ||||||||||||
|
ITD_SR04.Weighted Scoring Model Template.doc | ||||||||||||
|
ITD_SR05.Template_Comparison of License Options.doc | ||||||||||||
|
ITD_SR06.Hardware Feature Comparison Matrix.doc | ||||||||||||
|
ITD_SR07.Vendor Cost Breakdown Template.doc | ||||||||||||
|
ITD_SR08.ROI Calculator for IT Investment.doc | ||||||||||||
|
ITD_SR09.TCO Estimation Tool for IT Assets.doc | ||||||||||||
|
ITD_SR10.IT Support Terms Comparison Chart.doc | ||||||||||||
|
ITD_SR11.Risk-Based Vendor Selection Matrix.doc | ||||||||||||
|
ITD_SR12.Compliance Requirement Comparison Chart.doc | ||||||||||||
|
ITD_SR13.Contract Duration vs Benefit Analysis.doc | ||||||||||||
|
ITD_SR14.IT Tools Feature Checklist.doc | ||||||||||||
|
ITD_SR15.Vendor SLA Offering Summary.doc | ||||||||||||
|
ITD_SR16.Template_Price Escalation Clause Tracker.doc | ||||||||||||
|
ITD_SR17.Functionality Gap Analysis Template.doc | ||||||||||||
|
|||||||||||||
|
ITD_SR01.Comparison Chart to Choose IT Supplier.xls | ||||||||||||
|
ITD_SR02.Form_Software Evaluation Criteria.xls | ||||||||||||
|
ITD_SR03.Form_Vendor Evaluation.xls | ||||||||||||
|
ITD_SR04.Form_IT Consultant Evaluation Matrix.doc | ||||||||||||
|
ITD_SR05.Form_Vendor Infrastructure Maturity Assesment.xls | ||||||||||||
|
ITD_SR06.Issues Management of Supplier.doc | ||||||||||||
|
ITD_SR07.Reference checking for vendor.xls | ||||||||||||
|
ITD_SR08.Vendor Selection Site Visit Checklist and Questionnaire.doc | ||||||||||||
|
ITD_SR09.Checklist_Third-party IT Services Assessment.doc | ||||||||||||
|
ITD_SR10.Template_Supplier Risk Profile Sheet.doc | ||||||||||||
|
ITD_SR11.IT Vendor Scorecard Template.doc | ||||||||||||
|
ITD_SR12.Template_PoC Evaluation Criteria.doc | ||||||||||||
|
ITD_SR13.Supplier Audit Checklist.doc | ||||||||||||
|
ITD_SR14.IT Vendor Due Diligence Form.doc | ||||||||||||
|
ITD_SR15.IT Solution Fit-Gap Assessment Template.doc | ||||||||||||
|
ITD_SR16.Supplier SWOT Analysis Worksheet.doc | ||||||||||||
|
ITD_SR17.IT Reference Call Script Template.doc | ||||||||||||
|
ITD_SR18.IT Vendor Competitor Benchmark Report.doc | ||||||||||||
|
ITD_SR19.IT Legal & Compliance Assessment Checklist.doc | ||||||||||||
|
ITD_SR20.IT Vendor Financial Health Assessment.doc | ||||||||||||
|
ITD_SR21.Vendor Innovation Index Template.doc | ||||||||||||
|
ITD_SR22.IT Vendor Past Performance Scorecard.doc | ||||||||||||
|
ITD_SR23.IT Vendor Capability Maturity Survey.doc | ||||||||||||
|
|||||||||||||
|
ITD_SR01.Checklist_Lease Contract Negotiation.doc | ||||||||||||
|
ITD_SR02.Form_Supplier Contract Management.xls | ||||||||||||
|
ITD_SR03.Form_Software License Supplier Management.xls | ||||||||||||
|
ITD_SR04.Form_Supplier Payment Monitoring.xls | ||||||||||||
|
ITD_SR05.Form_Vendor Support Contacts.xls | ||||||||||||
|
ITD_SR06.IT Master Service Agreement Template.doc | ||||||||||||
|
ITD_SR07.IT Non-Disclosure Agreement.doc | ||||||||||||
|
ITD_SR08.Software Licensing Terms Tracker.doc | ||||||||||||
|
ITD_SR09.Contract Renewal Tracker.doc | ||||||||||||
|
ITD_SR10.Service Credit Penalty Tracker.doc | ||||||||||||
|
ITD_SR11.IT Contract Obligations Tracker.doc | ||||||||||||
|
ITD_SR12.IT Contract Approval Form.doc | ||||||||||||
|
ITD_SR13.IT Contract Handover Sheet.doc | ||||||||||||
|
ITD_SR14.Change Order Log for Contract Adjustments.doc | ||||||||||||
|
ITD_SR15.Software License Audit Preparation Sheet.doc | ||||||||||||
|
ITD_SR16.IT SLA Performance Tracker.doc | ||||||||||||
|
ITD_SR17.IT Contract Risk Assessment.doc | ||||||||||||
|
ITD_SR18.IT Legal Review Request Form.doc | ||||||||||||
|
|||||||||||||
|
ITD_SR01.Ethics Policy.doc | ||||||||||||
|
ITD_SR02.Software and Hardware Investment Policy.doc | ||||||||||||
|
ITD_SR03.Third-Party Risks Identification Policy.doc | ||||||||||||
|
ITD_SR04.Vendor Relationship Policy.doc | ||||||||||||
|
ITD_SR05.IT Purchasing Policy.doc | ||||||||||||
|
ITD_SR06.IT Vendor Code of Conduct.doc | ||||||||||||
|
ITD_SR07.IT Conflict of Interest Policy.doc | ||||||||||||
|
ITD_SR08.IT Competitive Bidding Policy.doc | ||||||||||||
|
ITD_SR09.IT Data Protection in Procurement Policy.doc | ||||||||||||
|
ITD_SR10.IT Environmental Procurement Policy.doc | ||||||||||||
|
ITD_SR11.IT Local Vendor Preference Policy.doc | ||||||||||||
|
ITD_SR12.IT Supplier Diversity Policy.doc | ||||||||||||
|
ITD_SR13.IT Zero Tolerance for Bribery Policy.doc | ||||||||||||
|
ITD_SR14.IT Escalation Policy for Supplier Breaches.doc | ||||||||||||
|
ITD_SR15.IT Digital Signature and Document Approval Policy.doc | ||||||||||||
|
ITD_SR16.IT Procurement Dispute Resolution Policy.doc | ||||||||||||
|
ITD_SR17.IT Intellectual Property in Contracting Policy.doc | ||||||||||||
|
|||||||||||||
|
ITD_SR01.Vendor KPI Scorecard Template.doc | ||||||||||||
|
ITD_SR02.IT SLA Monitoring Dashboard.doc | ||||||||||||
|
ITD_SR03.Vendor Review Meeting Agenda.doc | ||||||||||||
|
ITD_SR04.Supplier Quarterly Evaluation Report.doc | ||||||||||||
|
ITD_SR05.Template_Supplier Balanced Scorecard.doc | ||||||||||||
|
ITD_SR06.IT Vendor Incident Tracker.doc | ||||||||||||
|
ITD_SR07.Vendor Capacity Utilization Log.doc | ||||||||||||
|
ITD_SR08.IT Service Delivery Quality Report.doc | ||||||||||||
|
ITD_SR09.IT Support Ticket Escalation Log.doc | ||||||||||||
|
ITD_SR10.Vendor Monthly Performance Review Template.doc | ||||||||||||
|
ITD_SR11.Template_Contract SLA Breach Summary.doc | ||||||||||||
|
ITD_SR12.IT Vendor Communication Log.doc | ||||||||||||
|
ITD_SR13.IT Vendor Response Time Log.doc | ||||||||||||
|
ITD_SR14.Supplier On-time Delivery Report.doc | ||||||||||||
|
ITD_SR15.IT Vendor Compliance Score Tracker.doc | ||||||||||||
|
ITD_SR16.IT Performance Penalty Calculator.doc | ||||||||||||
|
ITD_SR17.IT Service Level Uptime Analysis.doc | ||||||||||||
|
|||||||||||||
|
ITD_SR01.Supplier Relationship Strategy Plan.doc | ||||||||||||
|
ITD_SR02.IT Vendor Lifecycle Map.doc | ||||||||||||
|
ITD_SR03.IT Supplier Communication Policy.doc | ||||||||||||
|
ITD_SR04.IT Strategic Vendor Engagement Plan.doc | ||||||||||||
|
ITD_SR05.IT Partnership Assessment Form.doc | ||||||||||||
|
ITD_SR06.IT Vendor Termination Checklist.doc | ||||||||||||
|
ITD_SR07.IT Exit Plan for Vendor Transition.doc | ||||||||||||
|
ITD_SR08.IT Knowledge Transfer Template.doc | ||||||||||||
|
ITD_SR09.IT Vendor Replacement Plan.doc | ||||||||||||
|
ITD_SR10.IT Vendor Satisfaction Survey.doc | ||||||||||||
|
ITD_SR11.Supplier Grievance Management Form.doc | ||||||||||||
|
ITD_SR12.Supplier Risk Escalation Matrix.doc | ||||||||||||
|
ITD_SR13.IT Post-Termination Audit Template.doc | ||||||||||||
|
ITD_SR14.IT Vendor Dependency Map.doc | ||||||||||||
|
ITD_SR15.Supplier Innovation Collaboration Tracker.doc | ||||||||||||
|
ITD_SR16.IT Partnership Value Review Template.doc | ||||||||||||
|
ITD_SR17.IT Multi-Vendor Management Framework.doc | ||||||||||||
|
|||||||||||||
|
ITD_SR01.Initial Software Needs Assessment.xls | ||||||||||||
|
ITD_SR02.Software Selection Project Timing Chart & Checklist.xls | ||||||||||||
|
ITD_SR03.Software Selection ROI Worksheet.xls | ||||||||||||
|
ITD_SR04.ERP Software Concurrent User Estimator.xls | ||||||||||||
|
ITD_SR05.Software Selection Budget Worksheet.xls | ||||||||||||
|
ITD_SR06.Request for Information - Vendor Information.xls | ||||||||||||
|
ITD_SR07.RFP for ERP System Acquisition and Implementation.doc | ||||||||||||
|
ITD_SR08.RFP Vendors Evaluation.xls | ||||||||||||
|
ITD_SR09.ERP Software Requirements Template.xls | ||||||||||||
|
ITD_SR10.ERP Vendor Comparison Chart.xls | ||||||||||||
|
ITD_SR11.Onsite Software Demonstration Script - Data Template.xls | ||||||||||||
|
ITD_SR12.Onsite Software Demonstration Script - Evaluator Copy.xls | ||||||||||||
|
ITD_SR13.Onsite Software Demonstration Script - Vendor Comparison.xls | ||||||||||||
|
ITD_SR14.Vendor Functionality Score Summary.xls | ||||||||||||
|
|||||||||||||
Price: $56.00 | |||||||||||||
|
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.