
The Release and Deployment Management process is: To plan, schedule, and control the build, test, and deployment of releases, and to deliver new functionality required by the business while protecting the integrity of existing services.
The release management
templates are a great resource for anyone who needs to
create and manage releases. The templates provide a
framework of the process and can be customized by adding
additional information specific to your organization.
Release management Templates are handy for streamlining
the deployment process. They can be used in many
situations, such as to manage a release backlog or to
provide standardized tasks and checklists that teams can
follow when doing deployments.
File type |
File name |
||||||||||||
|
|||||||||||||
|
ITIL-SEV01.Release Management Process Guide.pdf | ||||||||||||
|
ITIL-SEV02.Release and Deployment Management Summary Guide.pdf | ||||||||||||
|
ITIL-SEV03.Release and Deployment Mindmap.pdf | ||||||||||||
|
ITIL-SEV04.Release and Deployment Roles and Responsibility.pdf | ||||||||||||
|
ITIL-SEV05.Sample Forward Schedule of Release.pdf | ||||||||||||
|
|||||||||||||
|
ITIL-SEV01.Release Management Process.doc | ||||||||||||
|
ITIL-SEV02.Release Management Process and Procedures Sample.docx | ||||||||||||
|
|||||||||||||
|
ITIL-SEV01.Release Management Policy Template.docx | ||||||||||||
|
|||||||||||||
|
ITIL-SEV01.Application Impact Heatmap.xlsx | ||||||||||||
|
ITIL-SEV02.Emergency RFC Template.docx | ||||||||||||
|
ITIL-SEV03.Implementation Issues Register.xlsx | ||||||||||||
|
ITIL-SEV04.Release Plan Template.docx | ||||||||||||
|
ITIL-SEV05.Normal RFC Template.docx | ||||||||||||
|
ITIL-SEV06.Project Gamma Implementation Update .docx | ||||||||||||
|
ITIL-SEV07.Project Implementation Plan.xlsx | ||||||||||||
|
ITIL-SEV08.RACI Matrix for Release Management.xlsx | ||||||||||||
|
ITIL-SEV09.Release Calendar.xlsx | ||||||||||||
|
ITIL-SEV10.Release Checklist Template.xlsx | ||||||||||||
|
ITIL-SEV11.Release Management RACI.xlsx | ||||||||||||
|
ITIL-SEV12.Release Post Implementation Review (PIR) Template.docx | ||||||||||||
|
ITIL-SEV13.Release Project Plan - 1.mpp | ||||||||||||
|
ITIL-SEV14.Release Project Plan - 2.mpp | ||||||||||||
|
ITIL-SEV15.Release Risk Assesment Template.xlsx | ||||||||||||
|
ITIL-SEV16.Release Schedule Template.xlsx | ||||||||||||
|
ITIL-SEV17.Release Status Report Template.xlsx | ||||||||||||
|
ITIL-SEV18.Release Management Checklist Template.xlsx | ||||||||||||
|
|||||||||||||
Price: $27.00 |
|||||||||||||
|
|||||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
supports@it-toolkits.org
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.