
With the using of computers for working, data are important and precious assets than all, especially for companies and businesses. The data is stored in the computer is always facing with the problem causing loss as virus, hard drive sector errors, user errors during use ... Therefore, the backup data is often very necessary work to ensure that data is always protected.
The backup job that IT administrators need to know and implement including: Scheduled backup, build process execution, monitoring and compliance policies for user data backup, as well as for infrastructure.
Below is a list of documents you will find in
the toolkit. Click on index file button to see
which templates are included.
Price: $37.00
File type |
File name |
||||||||||
|
|||||||||||
|
ITD_BK01_Business Data Backup Strategy.doc | ||||||||||
|
ITD_BK02_Data File Organization.doc | ||||||||||
|
ITD_BK03_Data Backup Procedure.doc | ||||||||||
|
ITD_BK04_Guidance_Data Backup Deployment.xls | ||||||||||
|
ITD_BK05_Questionaire_Offsite Backup.doc | ||||||||||
|
ITD_BK06_Form_Data Recovery Request.xls | ||||||||||
|
ITD_BK07_Risk Assessment for Backup Systems.doc | ||||||||||
|
ITD_BK08_Capacity Planning for Backup Infrastructure.doc | ||||||||||
|
ITD_BK09_Backup Solution Evaluation Checklist.doc | ||||||||||
|
ITD_BK10_Backup Vendor SLA Review Template.doc | ||||||||||
|
|||||||||||
|
ITD_BK01_Form_Server_PC_Laptop Backup Schedule.xls | ||||||||||
|
ITD_BK02_PC Data Backup.doc | ||||||||||
|
ITD_BK03_Form_File and Database Daily Backup.xls | ||||||||||
|
ITD_BK04_Form_Server System and Network Devices Backup.xls | ||||||||||
|
ITD_BK05_Backup Job Failure Report and Resolution Log.doc | ||||||||||
|
ITD_BK06_Backup Monitoring Dashboard Manual.doc | ||||||||||
|
ITD_BK07_Backup Rotation and Retention Schedule.doc | ||||||||||
|
ITD_BK08_Checklist for Monthly Backup System Audit.doc | ||||||||||
|
|||||||||||
|
ITD_BK01_Server Backup Policy.doc | ||||||||||
|
ITD_BK02_System Recovery Policy.doc | ||||||||||
|
ITD_BK03_User Data Backup Policy.doc | ||||||||||
|
ITD_BK04_Personal Private Data Policy.doc | ||||||||||
|
ITD_BK05_Hardware Sanitization Policy.doc | ||||||||||
|
ITD_BK06_File Storage Locations Policy.doc | ||||||||||
|
ITD_BK07_Physical Security Policy.doc | ||||||||||
|
ITD_BK08_Media Transport Policy.doc | ||||||||||
|
ITD_BK09_Encryption Usage Policy.doc | ||||||||||
|
ITD_BK10_Information Ownership Policy.doc | ||||||||||
|
ITD_BK11_Data Retention Policy.doc | ||||||||||
|
ITD_BK12_Portable Storage Usage Policy.doc | ||||||||||
|
ITD_BK13_Backup Policy Compliance Checklist.doc | ||||||||||
|
ITD_BK14_Remote Workforce Backup Policy.doc | ||||||||||
|
ITD_BK15_Backup Security Incident Response Policy.doc | ||||||||||
|
ITD_BK16_Third-Party Backup Access Policy.doc | ||||||||||
|
|||||||||||
|
ITD_BK01_Backup Restore Testing Plan.doc | ||||||||||
|
ITD_BK02_Backup Restore Test Execution Report.doc | ||||||||||
|
ITD_BK03_Backup Restore Validation Checklistd.doc | ||||||||||
|
ITD_BK04_Backup System Performance Review Report.doc | ||||||||||
|
ITD_BK05_Backup Recovery Time Objective (RTO) Log.doc | ||||||||||
|
ITD_BK06_Backup Recovery Point Objective (RPO) Tracking.doc | ||||||||||
|
ITD_BK07_Backup Anomaly Detection Log.doc | ||||||||||
|
ITD_BK08_Backup Error Code Reference Manual.doc | ||||||||||
|
ITD_BK09_Backup Improvement Action Plan Template.doc | ||||||||||
|
ITD_BK10_Backup Restore Drill Calendar.doc | ||||||||||
|
ITD_BK11_Annual Backup Test Summary Report.doc | ||||||||||
|
ITD_BK12_Backup Failure Root Cause Analysis Report.doc | ||||||||||
|
ITD_BK13_Backup Verification and Integrity Checklist.doc | ||||||||||
|
ITD_BK14_Retention Audit Result Log.doc | ||||||||||
|
ITD_BK15_Continuous Improvement Log for Backup System.doc | ||||||||||
|
|||||||||||
Price: $37.00 | |||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
supports@it-toolkits.org
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.