
The era of
digital transformation is changing our world
- business models that have been established
over several decades are simply
disappearing. Any company that doesn't act
now is threatening its own existence.
You probably already know or sense that you
need to take action. But you're asking
yourself where you should start. How can you
avoid mistakes or expensive changes just for
the sake of doing something? How can you
find out what is right and important for
your company?
Start calmly and strategically. You will
find the necessary tools here. We
particularly want to support small and
medium-sized enterprises. Learn how to make
use of the opportunities provided by digital
transformation and actively deal with the
risks involved.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $57.00
File type |
File name |
||||||||||
|
|||||||||||
|
CIO-DT01. Governance and Leadership Assessment.doc | ||||||||||
|
CIO-DT02. People and Enterprise Culture Assessment.doc | ||||||||||
|
CIO-DT03. Capacity and Capability Assessment.doc | ||||||||||
|
CIO-DT04. Innovation Assessment.doc | ||||||||||
|
CIO-DT05. Technology Assessment.doc | ||||||||||
|
CIO-DT06. Final Assessment Report.doc | ||||||||||
|
CIO-DT07. Digital_Maturity_Assessment - Full.doc | ||||||||||
|
CIO-DT08. Digital Maturity Assessment Tools.xls | ||||||||||
|
CIO-DT09. Resource Capability Assessment Worksheet.xls | ||||||||||
|
|||||||||||
|
CIO-DT01. Enterprise Reference Architecture.ppt | ||||||||||
|
CIO-DT02. Architecture Development Process.ppt | ||||||||||
|
CIO-DT03. Business Architecture.ppt | ||||||||||
|
CIO-DT04. Application Architecture.ppt | ||||||||||
|
CIO-DT05. Data and Information Architecture.ppt | ||||||||||
|
CIO-DT06. Technology Architecture.ppt | ||||||||||
|
CIO-DT07.People and Organization Architecture.ppt | ||||||||||
|
CIO-DT08. Strategic Roadmap.ppt | ||||||||||
|
|||||||||||
|
CIO-DT01. Questionaire for Choosing the Right Digital Strategy.doc | ||||||||||
|
CIO-DT02. Analyse and Choose Resources.doc | ||||||||||
|
CIO-DT03. Digital Transformation Challenges List.doc | ||||||||||
|
CIO-DT04. Organizational Resources Review.doc | ||||||||||
|
|||||||||||
|
CIO-DT01. Digital Strategy Template.doc | ||||||||||
|
CIO-DT02. Digital Strategy For All Department.doc | ||||||||||
|
CIO-DT03. Digital Strategy For Organization.doc | ||||||||||
|
|||||||||||
|
CIO-DT01. Digital Transformation Project Prioritisation Tool.xls | ||||||||||
|
|||||||||||
|
CIO-DT01. Digital Transformation Plan.doc | ||||||||||
|
CIO-DT02. Digital Marketing Strategy Sample.doc | ||||||||||
|
CIO-DT03. Digital Strategy Implementation Plan Template.doc | ||||||||||
|
CIO-DT04. Digital Transformation Strategy Template.ppt | ||||||||||
|
CIO-DT05. Digital Strategy Roadmap.doc | ||||||||||
|
|||||||||||
|
CIO-DT01. CANVAS Business Model chart and example_1.doc | ||||||||||
|
CIO-DT02. CANVAS Business Model chart and example_2.doc | ||||||||||
|
CIO-DT03. CANVAS Business Model chart and example_3.doc | ||||||||||
|
CIO-DT04. PESTLE political factors worksheet.doc | ||||||||||
|
CIO-DT05. PESTLE economic factors worksheet.doc | ||||||||||
|
CIO-DT06. PESTLE social factors worksheet.doc | ||||||||||
|
CIO-DT07. PESTLE technological factors worksheet.doc | ||||||||||
|
CIO-DT08. PESTLE legal factors worksheet.doc | ||||||||||
|
CIO-DT09. PESTLE environmental factors worksheet.doc | ||||||||||
|
CIO-DT10. SWOT Analysis worksheet.doc | ||||||||||
|
CIO-DT11. SWOT Inferred strategy for digital transformation worksheet.doc | ||||||||||
|
CIO-DT12. GAP Analysis strenghts worksheet.doc | ||||||||||
|
CIO-DT13. GAP Analysis weaknesses worksheet.doc | ||||||||||
|
CIO-DT14. Change Protocol worksheet.doc | ||||||||||
|
CIO-DT15. Prioritisation tool worksheet.xls | ||||||||||
|
CIO-DT16. Prioritisation tool sample.xls | ||||||||||
|
|||||||||||
Price: $57.00 |
|||||||||||
|
|||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
supports@it-toolkits.org
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.