
An audit of information technology is also known as an audit of info systems. It refers to an examination of controlsof management within an infrastructure of information and technology. In other words, it is the study and assessment of the IT infrastructure, strategies and activities of an enterprise. If you develop an IT Security Audit Toolkits, you are creating a system for evaluating the thoroughness of the IT infrastructure in your business. You are also evaluating the IT strategies, processes and activities of the company. It is the duty of organizations to periodically inspect their activities in the area of information technology. This helps protect clients, suppliers, shareholders, and employees.
A major problem with your information technology (IT) systems can totally disrupt your business, costing you time and money while you wait for repairs.
An IT Audit Toolkits helps ensure that your IT department has the necessary tools to secure your network and avoid these expensive repairs.
1. Comprehensive toolkit designed to assist CIOs in conducting thorough IT security audits to assess vulnerabilities and compliance.
2. Includes audit checklists, risk assessment templates, security policy evaluation forms, and compliance tracking tools.
3. Helps identify gaps in security controls, ensure regulatory compliance, and strengthen the organization’s cybersecurity framework.
4. Supports proactive identification of potential threats and weaknesses, enabling timely remediation and risk mitigation.
5. Ideal for CIOs, IT security auditors, and compliance officers looking to ensure robust IT security practices and audit readiness.
Toolkit Documents
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $67.00
File type |
File name |
||||||||||||||||
|
|||||||||||||||||
|
CIO-AUD01. IT Audit Department Charter Template.doc | ||||||||||||||||
|
CIO-AUD02. Organizational Chart for Internal Audit.doc | ||||||||||||||||
|
CIO-AUD03. Role Description - IT Audit Manager.doc | ||||||||||||||||
|
CIO-AUD04. Role Description - IT Internal Auditor.doc | ||||||||||||||||
|
CIO-AUD05. Reporting Line Mapping Template.doc | ||||||||||||||||
|
CIO-AUD06. Code of Ethics for IT Auditors.doc | ||||||||||||||||
|
CIO-AUD07. Conflict of Interest Declaration Form.doc | ||||||||||||||||
|
CIO-AUD08. Independence Assessment Checklist.doc | ||||||||||||||||
|
CIO-AUD09. Internal Audit Committee Terms of Reference.doc | ||||||||||||||||
|
CIO-AUD10. IT Audit Department KPI Dashboard.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-AUD01. IT Risk-Based Planning Methodology Guide.doc | ||||||||||||||||
|
CIO-AUD02. Annual Audit Plan Template.doc | ||||||||||||||||
|
CIO-AUD03. IT Risk Heatmap Matrix.doc | ||||||||||||||||
|
CIO-AUD04. Stakeholder Priority Survey Form.doc | ||||||||||||||||
|
CIO-AUD05. Audit Prioritization Criteria Table.doc | ||||||||||||||||
|
CIO-AUD06. Audit Plan Review Meeting Agenda.doc | ||||||||||||||||
|
CIO-AUD07. Audit Plan Approval Form.doc | ||||||||||||||||
|
CIO-AUD08. Resource Planning for Annual Audit Activities.doc | ||||||||||||||||
|
CIO-AUD09. Planning Calendar for the Audit Year.doc | ||||||||||||||||
|
CIO-AUD10. Audit Planning Lessons Learned Log.doc | ||||||||||||||||
|
CIO-AUD11. Emerging IT Risks Watchlist Template.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-AUD01.Audit_Access Control.xls | ||||||||||||||||
|
CIO-AUD02.Audit_Access to Data File.xls | ||||||||||||||||
|
CIO-AUD03.Audit_Application Control.xls | ||||||||||||||||
|
CIO-AUD04.Audit_Computer Processing.xls | ||||||||||||||||
|
CIO-AUD05.Audit_Database.xls | ||||||||||||||||
|
CIO-AUD06.Audit_Disaster Recovery Plan.xls | ||||||||||||||||
|
CIO-AUD07.Audit_Insurance.xls | ||||||||||||||||
|
CIO-AUD08.Audit_Internet.xls | ||||||||||||||||
|
CIO-AUD09.Audit_IT Organization and Administration.xls | ||||||||||||||||
|
CIO-AUD10.Audit_Password and Other Online Controls.xls | ||||||||||||||||
|
CIO-AUD11.Audit_Personnel Policies.xls | ||||||||||||||||
|
CIO-AUD12.Audit_Physical Protection.xls | ||||||||||||||||
|
CIO-AUD13.Audit_Program Maintenance And System Development.xls | ||||||||||||||||
|
CIO-AUD14.Audit_Purchased Software.xls | ||||||||||||||||
|
CIO-AUD15.Audit_System Development.xls | ||||||||||||||||
|
CIO-AUD16.Audit_Viruses Prevention.xls | ||||||||||||||||
|
|||||||||||||||||
|
CIO-AUD01. Engagement Initiation Form.doc | ||||||||||||||||
|
CIO-AUD02. Audit Scope Definition Template.doc | ||||||||||||||||
|
CIO-AUD03. COBIT-based Audit Program Sample.doc | ||||||||||||||||
|
CIO-AUD04. ISO/IEC 27001-Based Control Test Plan.doc | ||||||||||||||||
|
CIO-AUD05. Audit Notification Letter Template.doc | ||||||||||||||||
|
CIO-AUD06. Audit Kickoff Meeting Agenda.doc | ||||||||||||||||
|
CIO-AUD07. Evidence Collection Planning Form.doc | ||||||||||||||||
|
CIO-AUD08. Fieldwork Schedule and Team Assignment Sheet.doc | ||||||||||||||||
|
CIO-AUD09. Stakeholder Interview Checklist.doc | ||||||||||||||||
|
CIO-AUD10. Audit Execution Risk Log.doc | ||||||||||||||||
|
CIO-AUD11. Preliminary Findings Memo Template.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-AUD01. Audit Checklist - IT Governance Review.doc | ||||||||||||||||
|
CIO-AUD02. Audit Checklist - IT Infrastructure Controls.doc | ||||||||||||||||
|
CIO-AUD03. Audit Checklist - Cybersecurity Controls.doc | ||||||||||||||||
|
CIO-AUD04. Audit Checklist - Application & SDLC Audit.doc | ||||||||||||||||
|
CIO-AUD05. Audit Checklist - Data Privacy Compliance.doc | ||||||||||||||||
|
CIO-AUD06. Audit Checklist - Software License Controls.doc | ||||||||||||||||
|
CIO-AUD07. Audit Checklist - BCP & DRP Audit.doc | ||||||||||||||||
|
CIO-AUD08. Audit Checklist - Cloud Risk Review.doc | ||||||||||||||||
|
CIO-AUD09. Audit Checklist - IT Budget Control Audit.doc | ||||||||||||||||
|
CIO-AUD10. Audit Checklist - DX Project Audit.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-AUD01. Generic IT Audit Checklist Template.doc | ||||||||||||||||
|
CIO-AUD02. Control Testing Template.doc | ||||||||||||||||
|
CIO-AUD03. Audit Evidence Log Sheet.doc | ||||||||||||||||
|
CIO-AUD04. Control Weakness Identification Form.doc | ||||||||||||||||
|
CIO-AUD05. Risk & Control Matrix Template.doc | ||||||||||||||||
|
CIO-AUD06. Sampling Methodology Sheet.doc | ||||||||||||||||
|
CIO-AUD07. Audit Workpaper Index Template.doc | ||||||||||||||||
|
CIO-AUD08. Audit Tool Usage Manual.doc | ||||||||||||||||
|
CIO-AUD09. Audit Findings Evidence Checklist.doc | ||||||||||||||||
|
CIO-AUD10. Sampling Error Tracker.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-AUD01.Senior Management Statement Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD02.Acceptable Use Policy Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD03.Password Policy Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD04.Data Protection Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD05. Exception Request - Risk Assessment Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD06. Hiring Practices Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD07. Incident Response Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD08. Information Classification and Protection Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD09. Physical Security Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD10. Compliance Audit and Review Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD11. Network - Firewall - Remote Access Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD12. Security Enhancement Technical Upgrade Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD13. Technical Solution Standards Audit Checklist.doc | ||||||||||||||||
|
CIO-AUD14. Wireless Security Audit Checklist.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-AUD01. Draft Audit Report Template.doc | ||||||||||||||||
|
CIO-AUD02. Final Audit Report Template.doc | ||||||||||||||||
|
CIO-AUD03. Audit Findings Format with Risk Ratings.doc | ||||||||||||||||
|
CIO-AUD04. Recommendation Implementation Template.doc | ||||||||||||||||
|
CIO-AUD05. Management Response Template.doc | ||||||||||||||||
|
CIO-AUD06. Reporting to Audit Committee Presentation Deck.doc | ||||||||||||||||
|
CIO-AUD07. Executive Summary for CIO/Board.doc | ||||||||||||||||
|
CIO-AUD08. Issue Sign-Off Confirmation Form.doc | ||||||||||||||||
|
CIO-AUD09. Audit Reporting Style Guide.doc | ||||||||||||||||
|
CIO-AUD10. Summary of Findings Log.doc | ||||||||||||||||
|
CIO-AUD11. Communication Log with Auditees.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-AUD01. Corrective Action Tracker.doc | ||||||||||||||||
|
CIO-AUD02. Remediation Monitoring Dashboard.doc | ||||||||||||||||
|
CIO-AUD03. Verification Checklist for Closed Issues.doc | ||||||||||||||||
|
CIO-AUD04. Re-Audit Scope Definition Sheet.doc | ||||||||||||||||
|
CIO-AUD05. Audit Follow-Up Calendar.doc | ||||||||||||||||
|
CIO-AUD06. Pending Actions Escalation Log.doc | ||||||||||||||||
|
CIO-AUD07. Status Update Template for Recurrent Issues.doc | ||||||||||||||||
|
CIO-AUD08. Root Cause Recurrence Analysis Sheet.doc | ||||||||||||||||
|
CIO-AUD09. Issue Lifecycle Tracking Register.doc | ||||||||||||||||
|
CIO-AUD10. Closure Evidence Validation Form.doc | ||||||||||||||||
|
CIO-AUD11. Compliance % Completion KPI Tracker.doc | ||||||||||||||||
|
|||||||||||||||||
|
CIO-AUD01. Internal Audit QAIP Framework Template.doc | ||||||||||||||||
|
CIO-AUD02. Peer Review Checklist.doc | ||||||||||||||||
|
CIO-AUD03. Audit Quality Scorecard.doc | ||||||||||||||||
|
CIO-AUD04. Annual QA Self-Assessment Template.doc | ||||||||||||||||
|
CIO-AUD05. External QA Assessment Criteria Sheet.doc | ||||||||||||||||
|
CIO-AUD06. Stakeholder Satisfaction Survey Form.doc | ||||||||||||||||
|
CIO-AUD07. Auditor Competency Development Plan.doc | ||||||||||||||||
|
CIO-AUD08. Training Record and Certification Tracker.doc | ||||||||||||||||
|
CIO-AUD09. Audit Lessons Learned Log.doc | ||||||||||||||||
|
CIO-AUD10. Audit Quality Dashboard.doc | ||||||||||||||||
|
CIO-AUD11. Audit Process Maturity Model Template.doc | ||||||||||||||||
|
|||||||||||||||||
Price: $67.00 |
|||||||||||||||||
|
|||||||||||||||||
|
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.