
IT strategies that to support business activities. This is a plan considered with the active roadmap begins for all IT operations in the short-term or long-term. However, the strategic plan to create efficient operations, must always keep abreast with the development of business, as well as the demand and business-oriented strategy, which plans to invest, develop appropriate.
These tools to help you build a strategic plan based on specific IT survey assessing the actual picture of the current IT, real demand business, business-oriented and implement strategic.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $37.00
File type |
File name |
||||||||||
|
|||||||||||
|
ITD_ST01.Checklist_IT Topics Need for Business.xls | ||||||||||
|
ITD_ST02.Assessment_Department Manager.doc | ||||||||||
|
ITD_ST03.Assessment _Senior Manager.doc | ||||||||||
|
ITD_ST04.Assessment_IT Staff.doc | ||||||||||
|
ITD_ST05.Form_Assessing Enterprise Strategy.doc | ||||||||||
|
ITD_ST06.Assessment_IT Business Demand Survey.xls | ||||||||||
|
ITD_ST07.Guidance_Business Executive Interview.doc | ||||||||||
|
ITD_ST08.Guidance_Stakeholder Guidelines and Analysis.doc | ||||||||||
|
ITD_ST09.Guidance_Enterprise Strategy and Goals.doc | ||||||||||
|
|||||||||||
|
ITD_ST01.Guidance_IT System Assessment.doc | ||||||||||
|
ITD_ST02.Template_Overall IT Assessment.doc | ||||||||||
|
ITD_ST03.Checklist_IT Operation Survey.doc | ||||||||||
|
ITD_ST04.External Services Assessment.doc | ||||||||||
|
ITD_ST05.PC Inventory Assessment.doc | ||||||||||
|
ITD_ST06.Network Inventory Assessment.doc | ||||||||||
|
ITD_ST07.Printers and Peripherals Inventory Assessment.doc | ||||||||||
|
ITD_ST08.Server Inventory Assessment.doc | ||||||||||
|
ITD_ST09.Back-Up Configuration Assessment.doc | ||||||||||
|
ITD_ST10.Enterprise Software Inventory Assessment.doc | ||||||||||
|
ITD_ST11.Physical Security Risk Assessment.doc | ||||||||||
|
ITD_ST12.Roles and Responsibilities Assessment.doc | ||||||||||
|
ITD_ST13.IT Job Descriptions Assessment.doc | ||||||||||
|
ITD_ST14.IT Procedures Assessment.doc | ||||||||||
|
ITD_ST15.IT Policies Assessment.doc | ||||||||||
|
|||||||||||
|
ITD_ST01. Enterprise Reference Architecture.ppt | ||||||||||
|
ITD_ST02. Architecture Development Process.ppt | ||||||||||
|
ITD_ST03. Business Architecture.ppt | ||||||||||
|
ITD_ST04. Application Architecture.ppt | ||||||||||
|
ITD_ST05. Data and Information Architecture.ppt | ||||||||||
|
ITD_ST06. Technology Architecture.ppt | ||||||||||
|
ITD_ST07.People and Organization Architecture.ppt | ||||||||||
|
ITD_ST08. Strategic Roadmap.ppt | ||||||||||
|
|||||||||||
|
ITD_ST01.Template_IT System SWOT Analysis.doc | ||||||||||
|
ITD_ST02.IT Gap Analysis.xls | ||||||||||
|
ITD_ST03.Checklist_Segmented Infrastructure Model- Decision Making & Analysis Framework.xls | ||||||||||
|
|||||||||||
|
ITD_ST01.Chart_IT Strategic Plan Phases and Templates.xls | ||||||||||
|
ITD_ST02.Form_IT Fast Start Review.doc | ||||||||||
|
ITD_ST03.Form_Strategic Planning Meeting.doc | ||||||||||
|
ITD_ST04.Form_Business IT Strategic Plan.doc | ||||||||||
|
ITD_ST05.Form_Key Success Factors Analysis Tool.doc | ||||||||||
|
ITD_ST06.Form_New Technology Monitor.xls | ||||||||||
|
ITD_ST07.Form_IT Strategy and Roadmap Scope Statement.doc | ||||||||||
|
ITD_ST08.Guidance_Strategic Kickoff Meeting.doc | ||||||||||
|
ITD_ST09.Business Review.doc | ||||||||||
|
ITD_ST10.Solution Review.doc | ||||||||||
|
ITD_ST11.Financial Review.doc | ||||||||||
|
|||||||||||
Price: $37.00 |
|||||||||||
|
This Document Has Been Certified by a Professional
100% customizable. You can edit our templates as needed.
Instant download after completing your order. Our download process takes less than 2 minutes.
We recommend downloading this file onto your computer.
Your payment information is processed securely.
After payment, if you require an invoice, please email us.
Support contact:
supports@it-toolkits.org
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.